Varsity Jacket Size Guide — Adults & Kids
Find your fit before you order. Adult tables distinguish finished jacket measurements from body measurements. Compare the garment table with a jacket that already fits comfortably.
Adult jacket measurements
These are measurements of the finished jacket, in regular unisex sizes. Chest and bottom are full circumferences. For a flat jacket, measure across and double the result. Measure the bottom rib without stretching it.
Sleeve runs from the shoulder seam to the cuff. Shoulder width runs between the shoulder seams. Body length runs from the high shoulder point to the bottom of the hem.
Inches
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
| Bottom circumference (relaxed) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeve — shoulder to cuff | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Across shoulders | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Body length | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Centimetres
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest circumference | 91.4 | 101.6 | 111.8 | 121.9 | 132.1 | 142.2 | 152.4 | 162.6 | 172.7 | 182.9 | 193 |
| Bottom circumference (relaxed) | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 | 94 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 |
| Sleeve — shoulder to cuff | 61 | 62.2 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.8 | 71.1 | 72.4 | 73.7 |
| Across shoulders | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61 | 63.5 | 66 |
| Body length | 59.7 | 62.2 | 64.8 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
Adult body measurements
These suggested body ranges are separate from the jacket measurements above. Measure around your chest and waist. For the body sleeve measurement, start at the centre-back of your neck and measure over the shoulder to your wrist. This is a different starting point from the garment sleeve measurement.
Body measurements in inches
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 28–30 | 30–32 | 34–36 | 38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 | 60–62 | 64–66 |
| Waist | 20–22 | 24–26 | 28–30 | 32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 |
| Sleeve — centre-back neck to wrist | 28–29 | 30–31 | 32–33 | 32 | 33–34 | 34–35 | 35–36 | 36–37 | 37–38 | 38–39 | 39–40 |
Body measurements in centimetres
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 71.1–76.2 | 76.2–81.3 | 86.4–91.4 | 96.5 | 101.6–106.7 | 111.8–116.8 | 121.9–127 | 132.1–137.2 | 142.2–147.3 | 152.4–157.5 | 162.6–167.6 |
| Waist | 50.8–55.9 | 61–66 | 71.1–76.2 | 81.3 | 86.4–91.4 | 96.5–101.6 | 106.7–111.8 | 116.8–121.9 | 127–132.1 | 137.2–142.2 | 147.3–152.4 |
| Sleeve — centre-back neck to wrist | 71.1–73.7 | 76.2–78.7 | 81.3–83.8 | 81.3 | 83.8–86.4 | 86.4–88.9 | 88.9–91.4 | 91.4–94 | 94–96.5 | 96.5–99.1 | 99.1–101.6 |
If your measurements fall between the listed ranges, compare a comfortable jacket with the garment table or contact us for fit advice.
Tall sizes
Tall sizes add 2 inches (5.1 cm) to the regular sleeve and body length. Chest, bottom and shoulder measurements stay the same. Available Tall options are XS Tall, S Tall, M Tall, L Tall, XL Tall, 2XL Tall and 3XL Tall; choose an option offered on the product page.
Kids varsity jacket measurements
Kids jackets use a melton wool body, PU leather sleeves and cotton-spandex rib knit. These are finished garment measurements supplied by Grato International. Ages are approximate; compare a jacket that fits before choosing your size.
Chest is the flat width, measured pit to pit. Bottom is the full circumference of the relaxed hem. To compare chest circumference, double the chest width. To compare flat hem width, halve the bottom circumference. Sleeve length starts at the shoulder seam and ends at the cuff.
Kids measurements in inches
| Measurement | XS · 3–4 years | S · 5–6 years | M · 7–8 years | L · 8–9 years |
|---|---|---|---|---|
| Chest — flat pit-to-pit width | 15 | 16 | 17 | 19 |
| Bottom — full circumference | 20 | 22 | 24 | 16 |
| Sleeve — shoulder to cuff | 14.5 | 15.5 | 19 | 21 |
| Across shoulders | 13.5 | 15 | 15.5 | 17.5 |
| Body length | 17 | 18.5 | 19.5 | 21.5 |
Kids measurements in centimetres
| Measurement | XS · 3–4 years | S · 5–6 years | M · 7–8 years | L · 8–9 years |
|---|---|---|---|---|
| Chest — flat pit-to-pit width | 38.1 | 40.6 | 43.2 | 48.3 |
| Bottom — full circumference | 50.8 | 55.9 | 61.0 | 40.6 |
| Sleeve — shoulder to cuff | 36.8 | 39.4 | 48.3 | 53.3 |
| Across shoulders | 34.3 | 38.1 | 39.4 | 44.5 |
| Body length | 43.2 | 47.0 | 49.5 | 54.6 |

